Reserve Fixtures
| SALISBURY RESERVES FC – FIXTURES 2012 – 2013 | Result | Score | SFC scorers | ||||
| 23-Aug | Thurs | WCPD | BASHLEY | H | WON | 5 – 1 | R. Hart, D.Clarke, Blakeman 3 |
| 30-Aug | Thurs | WCPD | GOSPORT BOROUGH | H | ABANDON | 0 – 0 | Match Abandon 55 minutes |
| 13-Sep | Thurs | WCPD | BEMERTON H H | H | WON | 3 – 1 | Hough, A.Bossman, Batstone |
| 27-Sep | Thurs | WCPD | AFC PORTCHESTER | H | LOST | 1 – 2 | Flint |
| 29-Sep | Sat | WCPD | Sholing | A | LOST | 0 – 4 | |
| 02-Oct | Tues | WCPD | Dorchester Town | A | LOST | 1 – 2 | Hough |
| 10-Oct | Wed | WCPD | Fleet Town | A | DRAW | 3 – 3 | Baines, Mc Cauley, Hough |
| 13-Oct | Sat | WCPD | AFC Totton | A | LOST | 0 – 4 | |
| 20-Oct | Sat | WCPD | Gosport Borough | A | WON | 1 – 0 | Gayle |
| 25-Oct | Thurs | WLC 2ND RD | ROMSEY TOWN | H | WON | 3 – 0 | D.Clarke (pen), Gayle, Obi |
| 15-Nov | Thurs | WCPD | WINCHESTER CITY | H | DRAW | 1 – 1 | Ademeno |
| 29-Nov | Thurs | WLC 3RD RD | BASHLEY | H | WON | 3 – 1 | O.G, Hough, Mc Cauley |
| 08-Dec | Sat | WCPD | Christchurch | A | DRAW | 1 – 1 | Dible |
| 13-Dec | Thurs | WCPD | AFC TOTTON | H | ABANDON | 1 – 0 | Hough, Match Abandon 43 minutes, frozen pitch |
| 02-Jan | Wed | WCPD | Poole Town | A | LOST | 0 – 2 | |
| 07-Jan | Mon | HC | Bemerton H.H | A | LOST | 0 – 3 | |
| 10-Jan | Thurs | WCPD | FLEET TOWN | H | WON | 3 – 1 | D.Clarke, Brett, Gilbert |
| 06-Feb | Wed | WPS FINAL 11/12 | Swindon Supermarine | A | LOST | 1 – 5 | Flint (pen) |
| 28-Feb | Thurs | WCS 2ND RD | Winchester City | A | LOST | 1 – 2 | Ledgister |
| 02-Mar | Sat | WCPD | Moneyfields | A | LOST | 0 – 4 | |
| 06-Mar | Wed | WLC QF | Sholing | A | LOST | 0 – 4 | |
| 09-Mar | Sat | WCPD | Wimborne Town | A | LOST | 0 – 3 | |
| 30-Mar | Sat | WCPD | AFC Portchester | A | LOST | 0 – 3 | |
| 04-Apr | Thurs | WCPD | Bashley | A | DRAW | 2 – 2 | Roberts, Dible |
| 08-Apr | Mon | WCPD | CHRISTCHURCH | *H | DRAW | 0 – 0 | |
| 15-Apr | Mon | WCPD | POOLE TOWN | *H | LOST | 2 – 5 | Gayle, Obi |
| 17-Apr | Wed | WCPD | Bemerton H H | A | LOST | 1 – 2 | Willicome |
| 23-Apr | Tues | WCPD | SHOLING | *H | |||
| 27-Apr | Sat | WCPD | WIMBORNE TOWN | H | VICTORIA PARK – 3.00 P.M. | ||
| 01-May | Wed | WCPD | AFC TOTTON | *H | |||
| 04-May | Sat | WCPD | MONEYFIELDS | H | VICTORIA PARK – 3.00 P.M. | ||
| 06-May | Mon | WCPD | DORCHESTER TOWN | *H | |||
| 11-May | Sat | WCPD | Winchester City | A | |||
| *H | = REVERSED FIXTURE | ||||||
| WPS | = WILTSHIRE PREMIER SHIELD. | ||||||
| HC | = HOSPITAL CUP. | ||||||
| WCPD | = WYVERN COMBINATION PREMIER DIVISION. | ||||||
| WCS | = WYVERN CHALLENGE SHIELD. | ||||||
| WLC | = WYVERN LEAGUE CUP |


