Youth Fixtures
| Date | Day | Competition | Opposition | Home/Away |
| 10-Sep | Sat | SWCYL | FOREST GREEN ROVERS | H |
| 12-Sep | Mon | FAYC PRE QUAL | Pewsey Vale | A |
| 17-Sep | Sat | SWCYL | Bath City | A |
| 22-Sep | Thurs | FAYC 1ST QUAL | AFC Portchester / Dorchester Town | A |
| 24-Sep | Sat | SWCYL | DORCHESTER TOWN | H |
| 01-Oct | Sat | SWCYL | Newport County | A |
| 15-Oct | Sat | SWCYL | NEW COLLEGE SWINDON | H |
| 16-Oct | Sun | WYC 1ST RD | ||
| 22-Oct | Sat | SWCYL | Cirencester Town | A |
| 29-Oct | Sat | SWCYL | Forest Green Rovers | A |
| 05-Nov | Sat | SWCYL | BATH CITY | H |
| 12-Nov | Sat | SWCYL | Dorchester Town | A |
| 17-Nov | Thurs | HMFC 2ND RD | CAMBERLEY TOWN YOUTH | H |
| 19-Nov | Sat | SWCYL | NEWPORT COUNTY | H |
| 03-Dec | Sat | SWCYL | New College Swindon | A |
| 10-Dec | Sat | SWCYL | CIRENCESTER TOWN | H |
| 11-Dec | Sun | WYC 2ND RD | ||
| 17-Dec | Sat | SWCYL | FOREST GREEN ROVERS | H |
| 07-Jan | Sat | SWCYL | Bath City | A |
| 14-Jan | Sat | SWCYL | DORCHESTER TOWN | H |
| 21-Jan | Sat | SWCYL | Newport County | A |
| 22-Jan | Sun | WYC 3RD RD | ||
| 04-Feb | Sat | SWCYL | NEW COLLEGE SWINDON | H |
| 05-Feb | Sun | WYC SF | ||
| 11-Feb | Sat | SWCYL | Cirencester Town | A |
| 18-Feb | Sat | SWCYL | Forest Green Rovers | A |
| 25-Feb | Sat | SWCYL | BATH CITY | H |
| 03-Mar | Sat | SWCYL | Dorchester Town | A |
| 10-Mar | Sat | SWCYL | NEWPORT COUNTY | H |
| 24-Mar | Sat | SWCYL | New College Swindon | A |
| 31-Mar | Sat | SWCYL | CIRENCESTER TOWN | H |
| 22-Apr | Sun | WYC F |






